The Lovibond SD 50 pH tester is an easy-to-use, hand-held instruments with a robust housing and fully waterproof (IP67) casing. This tester is the ideal solution for in-situ testing in environmental, industrial or pool & spa applications.The intuitive scroll-bar functionality and backlit display enable the easy measurement and simultaneous display of result, temperature, date/time and other measurement details.
Designed and manufactured according to Lovibond quality standards, the devices are equipped with replaceable electrodes to ensure long-life functionality in the field.
Technical Data
| Accuracy | ± 0.05 pH |
| Display | 22 x 22 mm LCD screen, yellow/green backlit |
| Calibration | 1, 2 or 3 points calibration with auto-recognition (NIST / IUPAC) |
| Internal Storage | 25 sets of data storage, with date and time (non-volatile) |
| Power Supply | 2 AAA batteries |
| Battery Life Time | > 350 hours (continuous use, back light off), low battery indicator on LCD screen |
| Auto – OFF | Yes |
| Measuring Range | 0-60 °C, 0-14 pH |
| Clock | Real Time Clock and Date |
| Portability | Portable |
| Temperature Compensation | Automatic |
| Resolution | 0.01 pH |
| Resolution Temperature | 0.1 °C; Accuracy: ± 1 °C,selectable °C / °F system |
| Compliance | CE |
| Protection Class | IP 67 |
| Dimensions | 44 x 33 x 205 mm |









Reviews
There are no reviews yet.