Waterproof hand-held meter for the determination of Dissolved Oxygen and Temperature.
- Instrument in protective armouring including electrode holder
- Batteries
- Oxygen sensor with 2 m cable
- Electrolyte solution (KOH) 100 ml
- Calibration bottle with sponge
- 2 pcs. spare membrane heads
- Instruction manual
- Warranty information
| Display | Backlit LCD |
| Power Supply | 2 AAA batteries Micro-USB |
| Oxygen Range | 0 – 70 mg/l, 0 – 600% |
| Temperature Range | 0 – 50° C |
| Data Logger | Manual Logger: 1000 data sets (single value by keystroke). Auto. Logger: 10000 data sets (cyclic, time interval: 1 – 3600 s) |
| Auto – OFF | Yes |
| Portability | Portable |
| Temperature Compensation | yes |
| Compliance | CE |
| Protection Class | IP 67 |
| Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Dutch, Chinese |
| Dimensions | 98 x 37 x 164 mm |
| Weight | 287 g |











Reviews
There are no reviews yet.