Multi-Purpose PVC Transfer Hose is designed for applications where high flexibility is required in a durable hose. The flexible PVC portion is clear on all sizes so that hose contents are visible. In sizes 4″ and up, a high molecular compound is used to provide increased wear and cold temperature flexibility.
-
Construction: Clear, flexible PVC compound supported by a thick, grey, rigid PVC helix
-
Interior: Smooth, abrasion and mild chemical resistant PVC
-
Exterior: Corrugated, abrasion, weather, and chemical resistant PVC
-
Temperature range for sizes 1″ through 3″: -20°C to 65°C
-
Temperature range for sizes 4″ through 12″: -40°C to 65°C
-
Vacuum Rating: 29″ Hg
How to Order: If you would like a 20 foot coil of hose, select the “Per Foot” box. Then enter quantity of 20 in the “Add to Cart” box. This will ensure you get a 20 foot length of hose.
| Hose Size | Working Pressure @ 20C | Working Pressure @ 40C | Bend Radius | Outside Diameter | Recommended SS Gear Clamp | Recommended SS Bolt Clamp |
| 1″ | 55 PSI | 35 PSI | 1″ | 1.30″ | 0.75″ to 1.75″ G8-20 | 1.22″ to 1.34″ G94-3134 |
| 1-1/4″ | 50 PSI | 30 PSI | 2″ | 1.60″ | 1.06″ to 2.00″ G8-24 | 1.46″ to 1.57″ G94-3740 |
| 1-1/2″ | 50 PSI | 30 PSI | 2″ | 1.85″ | 1.31″ to 2.25″ G8-28 | 1.69″ to 1.85″ G94-4347 |
| 2″ | 50 PSI | 35 PSI | 3″ | 2.40″ | 2.06″ to 3.00″ G8-40 | 2.32″ to 2.48″ G94-5963 |
| 3″ | 65 PSI | 55 PSI | 6″ | 3.64″ | 3.06″ to 4.00″ G8-56 | 3.35″ to 3.58″ G94-8591 |
| 4″ | 35 PSI | 18 PSI | 8″ | 4.76 | 3.50″ to 5.50″ G8-80 | 4.76 to 5.12″ G94-121130 |
| 6″ | 30 PSI | 15 PSI | 14″ | 7.00 | N/A | N/A |





Reviews
There are no reviews yet.