This soft copper tubing is ASTM B280, cleaned & capped for air conditioning, refrigeration (ACR) and general use. It is easily bent and formed, and suitable for easy use with compression and flare type fittings. It is not suitable for residential or commercial water supply installations.
Please note, for building installations, users should check local building codes to determine requirements.
| O.D. | Wall Thickness | Working Pressure at 20°C |
| 1/8″ | 0.030″ | 2400 PSI |
| 3/16″ | 0.030″ | 1600 PSI |
| 1/4″ | 0.030″ | 1200 PSI |
| 5/16″ | 0.032″ | 1020 PSI |
| 3/8″ | 0.032″ | 850 PSI |
| 1/2″ | 0.032″ | 640 PSI |
| 5/8″ | 0.035″ | 560 PSI |
| 3/4″ | 0.035″ | 470 PSI |





Reviews
There are no reviews yet.